Games per Set (GPS)
The table below displays the average number of games played in a set at each individual tournament (1997-2007).
Court speeds
The ITF do categorize surfaces, category 1 (slow), category 2 (medium/medium fast) and category 3 (fast),
though the time of day, weather, temperature and type of ball being used all have a bearing on how fast the courts play.
A useful way to gauge court speeds is how many games are played in the average set (Based on the theory that the quicker
the surface then the harder it is to break serve, thus resulting in more games per set).
The figure has been reached by dividing the total number of games played by the total number of sets played, dating back to 1997.
|
Tournament | Surface | Surface Type | GPS |
1 | Acapulco | Clay | | 9.686 |
|
2 | Adelaide | Outdoor hard | Plexicushion (2008) | 10.015 |
|
3 | Adelaide | Outdoor hard | Rebound Ace (1997-2007) | 9.578 |
|
4 | Amersfoort | Clay | | 9.526 |
|
5 | Amsterdam | Clay | | 9.724 |
|
6 | Auckland | Outdoor hard | Rebound Ace | 9.587 |
|
7 | Australian Open | Outdoor hard | Rebound Ace (1997-2007) | 9.65 |
|
8 | Australian Open | Outdoor hard | Plexicushion (2008) | 9.721 |
|
9 | Bangkok | Indoor hard | Greenset | 9.857 |
|
10 | Barcelona | Clay | | 9.735 |
|
11 | Basel | Indoor hard | Greenset (changed '07) | 9.919 |
|
12 | Bastad | Clay | | 9.282 |
|
13 | Beijing | Outdoor hard | Plexipave | 9.715 |
|
14 | Bogota | Clay | (Altitude) | 9.816 |
|
15 | Brasil | Clay | | 9.385 |
|
16 | Bucharest | Clay | | 9.384 |
|
17 | Buenos Aires | Clay | | 9.587 |
|
18 | Casablanca | Clay | | 9.522 |
|
19 | Chennai | Outdoor hard | Playpave | 9.587 |
|
20 | Cincinatti TMS | Outdoor hard | Decoturf 2 | 9.897 |
|
21 | Copenhagen | Indoor hard | Greenset | 9.672 |
|
22 | Delray Beach | Outdoor hard | Plexipave | 9.777 |
|
23 | Doha | Outdoor hard | Rebound Ace | 9.535 |
|
24 | Dubai | Outdoor hard | Decoturf 2 | 9.729 |
|
25 | Dusseldorf | Clay | | 9.803 |
|
26 | Estoril | Clay | | 9.407 |
|
27 | French Open | Clay | | 9.562 |
|
28 | Gstaad | Clay | (Altitude) | 9.809 |
|
29 | Halle | Grass | | 10.041 |
|
30 | Hamburg TMS | Clay | | 9.509 |
|
31 | Hertogenbosch | Grass | | 9.896 |
|
32 | Ho Chi Minh | Indoor hard | Greenset | 10.343 |
|
33 | Hong Kong | Outdoor hard | Rebound Synpave | 9.686 |
|
34 | Houston | Clay | | 9.524 |
|
35 | Indian Wells TMS | Outdoor hard | Plexipave | 9.735 |
|
36 | Indianapolis | Outdoor hard | Decoturf 2 | 9.835 |
|
37 | Kitzbuehel | Clay | (Altitude) | 9.554 |
|
38 | Kuala Lumper | Indoor Carpet | | 9.916 |
|
39 | Las Vegas | Outdoor hard | Plexipave (Altitude) | 9.606 |
|
40 | Long Island | Outdoor hard | Decoturf 2 | 9.683 |
|
41 | Los Angeles | Outdoor hard | Plexipave | 9.32 |
|
42 | Lyon | Indoor carpet | Taraflex | 9.995 |
|
43 | Madrid TMS | Indoor hard | Greenset | 9.981 |
|
44 | Mallorca | Clay | | 9.603 |
|
45 | Marseille | Indoor hard | Greenset | 9.976 |
|
46 | Memphis | Indoor hard | Plexipave | 10.054 |
|
47 | Metz | Indoor hard | Greenset | 9.986 |
|
48 | Mexico | Clay | (Altitude) | 9.584 |
|
49 | Miami TMS | Outdoor hard | Decoturf 2 | 9.705 |
|
50 | Milan | Indoor carpet | PlayIt | 10.131 |
|
51 | Monte Carlo TMS | Clay | | 9.381 |
|
52 | Montreal TMS | Outdoor hard | Decoturf 2 | 9.816 |
|
53 | Moscow | Indoor carpet | Taraflex | 9.828 |
|
54 | Mumbai | Outdoor hard | Plexipave | 9.687 |
|
55 | Munich | Clay | (Altitude) | 9.775 |
|
56 | New Haven | Outdoor hard | Decoturf 2 | 9.769 |
|
57 | Newport | Grass | | 9.816 |
|
58 | Nottingham | Grass | | 10.042 |
|
59 | Osaka | Outdoor hard | | 9.556 |
|
60 | Palermo | Clay | | 9.416 |
|
61 | Paris TMS | Indoor hard | Gerflor (Changed in '07) | 10.1 |
|
62 | Portschach | Clay | | 9.539 |
|
63 | Queens | Grass | | 10.016 |
|
64 | River Oaks | Clay | | 9.52 |
|
65 | Rome TMS | Clay | | 9.529 |
|
66 | Rotterdam | Indoor hard | Greenset | 10.161 |
|
67 | San Jose | Indoor hard | Premier court | 9.751 |
|
68 | Santiago | Clay | (Altitude) | 9.689 |
|
69 | Scottsdale | Outdoor hard | PlexiPave | 9.689 |
|
70 | Seoul | Outdoor hard | | 9.898 |
|
71 | Shanghai | Indoor hard | Greenset | 9.648 |
|
72 | Shanghai | Outdoor hard | Decoturf 2 | 9.825 |
|
73 | Singapore | Indoor hard | Greenset | 9.773 |
|
74 | Sopot | Clay | | 9.51 |
|
75 | St Petersburg | Indoor carpet | Taraflex | 9.748 |
|
76 | St Poelten | Clay | | 9.579 |
|
77 | Stockholm | Indoor hard | Plexipave | 9.818 |
|
78 | Stuttgart | Clay | | 9.584 |
|
79 | Stuttgart TMS | Inddoor Hard | Greenset Trophy | 9.585 |
|
80 | Sydney | Outdoor hard | Plexicushion (2008) | 9.721 |
|
81 | Sydney | Outdoor hard | Rebound Ace (1997-2007) | 9.849 |
|
82 | Tokyo | Outdoor hard | Decoturf 2 | 9.755 |
|
83 | Toronto TMS | Outdoor hard | Decoturf 2 | 9.932 |
|
84 | Umag | Clay | | 9.364 |
|
85 | US Open | Outdoor hard | Decoturf 2 | 9.72 |
|
86 | Valencia | Clay | | 9.576 |
|
87 | Vienna | Indoor carpet | Opticourt | 9.864 |
|
88 | Vina del Mar | Clay | | 9.449 |
|
89 | Washington | Outdoor hard | Decoturf 2 | 9.803 |
|
90 | Wimbledon | Grass | | 10.032 |
|
91 | Zagreb | Indoor hard | Taraflex Tournoi | 10.142 |
|
Note:
Extended fifth sets in GS events have been recorded as thirteen games so not to distort the figures. All figures include completed main draw ATP matches only!
Note:
Caution is advised for tournaments where only a small sample size has been used. All figures include completed main draw ATP matches dating back to 1997!
Note:
Tournament surface speeds can vary from court to court and from year to year!
Note:
These figures are meant as a guide only!